<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Pic: Just Another Day In The Internet</title>
	<atom:link href="http://brianwong.com/blog/a-day-in-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianwong.com/blog/a-day-in-the-internet/</link>
	<description>Brian is a professional Internet marketer and social media marketing expert. Brian blogs about social media, online marketing, technology &#38; personal development topics.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Wong</title>
		<link>http://brianwong.com/blog/a-day-in-the-internet/comment-page-1/#comment-2794</link>
		<dc:creator>Brian Wong</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://brianwong.com/blog/?p=786#comment-2794</guid>
		<description>Very true. I believe the Facebook stat is calculated based on the average time it took them to reach 350 million users. :)</description>
		<content:encoded><![CDATA[<p>Very true. I believe the Facebook stat is calculated based on the average time it took them to reach 350 million users. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://brianwong.com/blog/a-day-in-the-internet/comment-page-1/#comment-2793</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://brianwong.com/blog/?p=786#comment-2793</guid>
		<description>It&#039;s mind blowing actually.&lt;br&gt;As a multiple website owner it also gives me great motivation to know how big I really can make our online business if I persist.&lt;br&gt;The possibilities are enormous.&lt;br&gt;Is that Facebook stat correct? 700,000 new members every day. That is huge!</description>
		<content:encoded><![CDATA[<p>It&#39;s mind blowing actually.<br />As a multiple website owner it also gives me great motivation to know how big I really can make our online business if I persist.<br />The possibilities are enormous.<br />Is that Facebook stat correct? 700,000 new members every day. That is huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Lacey</title>
		<link>http://brianwong.com/blog/a-day-in-the-internet/comment-page-1/#comment-2790</link>
		<dc:creator>Gerald Lacey</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://brianwong.com/blog/?p=786#comment-2790</guid>
		<description>You have done it again Brian!!!!! This is some awesome information for Internet Marketing Companies. Great job Brian please keep supplying these great resources!!!!!</description>
		<content:encoded><![CDATA[<p>You have done it again Brian!!!!! This is some awesome information for Internet Marketing Companies. Great job Brian please keep supplying these great resources!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shan</title>
		<link>http://brianwong.com/blog/a-day-in-the-internet/comment-page-1/#comment-2789</link>
		<dc:creator>Shan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://brianwong.com/blog/?p=786#comment-2789</guid>
		<description>Amazing facts! We never know how the statistics would change over time and the dynamics is just too great!</description>
		<content:encoded><![CDATA[<p>Amazing facts! We never know how the statistics would change over time and the dynamics is just too great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

